<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.safegraph.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.safegraph.com/events/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/working-with-point-pois/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/614ca0ef939a633b47f527bf_nasa-1lfI7wkGWZ4-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/top-use-cases-for-polygon-data/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/610ad7d84216d4b8fd22edd3_industrials.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/the-power-of-open-close-data/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/628bba843b774d15da6df2a1_Screen20Shot202022-05-2320at2010.46.4920AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/snowflake-summit-hh/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/62a25ac3ee740610a304f9e8_happy-hour-4784365_1280.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/snowflake-partner-retail-lunch-learn/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/62a271532970b9bfcd3805c3_pexels-markus-spiske-210892-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/polygon-data-technical-deep-dive/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/61097b231e28542e06bd78a7_Geometry-Polygon-Presidio-Park.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/points-of-interest-just-got-more-interesting/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/6140a8babd3a69125f4f609e_Screen20Shot202021-09-1420at209.50.3920AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/operationalizing-blended-geospatial-data/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/607084ca7f772e1030384edc_Screen20Shot202021-04-0920at2012.43.3620PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/odsc-east-webinar/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/61fc4ba1d250946354575523_boston-massachusetts-BOSTONTG0221-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/modeling-ooh-exposure/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/62582e209e826317ae47101f_pexels-jake-heinemann-2380784.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/maintaining-quality-places-data/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/620d1a603b12779580f6525e_toronto.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/leveraging-geospatial-data-to-improve-the-top-and-bottom-line-at-the-enterprise-level/</loc>
		<lastmod>2026-03-17T08:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/610ad9c0122bae713d41dea2_Geometry-Footprint-Flatirons.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/knowledge-series-geospatial-analysis/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/60e8e457db7c7b67b5a3c663_07-09-knowledge-series-twitter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/accelerating-economic-recovery-with-industry-intelligence/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/62c5c14fbb9369c8c993ba85_Untitled20design-High-Quality.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/knowledge-series-best-practices-for-working-with-large-datasets/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/60ecb9d415d58ccf372c2883_charl-folscher-DnUIfLUREwc-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/how-to-turn-a-bunch-of-data-into-a-site-de-selection-strategy/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/6113ebecc1647e25e5ad9d98_owned-polygon-vs-shared-polygon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/going-global/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/6137aec4d3b5df7f3b6558ba_globe20and20connected20points-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/fireside-chat-with-nicholas-christakis/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/60ee3b4a09f410d57ee37bf4_maurice-sahl-KqtRg-enNZ8-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/fireside-chat-david-rothschild/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/60ee3b4a09f410d57ee37bf4_maurice-sahl-KqtRg-enNZ8-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/data-salon-virtual-applying-ai-machine-learning-to-retail-ecommerce/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/611c2413470e159fee144b3a_LightBlue.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/canadian-market-analysis-with-poi-data-from-the-aws-data-exchange/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/6113ea13a0c149ddae14048c_pois-tapestry-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/best-practices-for-working-with-large-quantities-of-geospatial-data-2/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/607084ca7f772e1030384edc_Screen20Shot202021-04-0920at2012.43.3620PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/announcing-safegraph-spend/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/62829b302a91845ed8c32846_Screen20Shot202022-05-1620at202.42.3220PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/analyzing-cross-store-shopping-behavior/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/628cd04e108fa44d2cdf4edb_pexels-oleg-magni-1005638.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/analyzing-canadian-communities-with-poi-data/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/6113e8f30e38ee40fc22a185_Canada20Core20Coverage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.safegraph.com/events/accurate-geospatial-analysis/</loc>
		<lastmod>2026-03-17T08:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.safegraph.com/wp-content/uploads/2026/02/620d1a603b12779580f6525e_toronto-1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->