Accuracy and global coverage are more than marketing claims. SafeGraph’s data is human-validated at every layer, and backed by a team that stands behind every record.
A side-by-side look at real POI data: SafeGraph’s structured, validated output next to a typical raw feed from other providers.
| Safegraph | Dataplor | |
|---|---|---|
| | Building footprint polygons with sub-store hierarchy (e.g., a store-within-a-mall tied to parent geometry) | Primarily point-level location data |
| | Verified, deduplicated, production-ready records — built so every row is usable, not just counted | Publicly markets 370M+ locations across 250+ countries; scale claims aren't paired with published accuracy or fill-rate benchmarks |
| | Public documentation of curation methodology, accuracy framework, coverage stats, and versioned release notes at docs.safegraph.com | Public materials describe data as "proprietary" and "human-validated" but don't publish a comparable methodology, accuracy framework, or changelog |
| | Monthly refresh, every release versioned and documented in a public changelog | Weekly refresh claimed; no public changelog detailing what changes between releases |
| | Purpose-built places and geometry data — no mobility data collection | Also collects foot traffic/mobility data alongside places data |
Data arrives clean, structured, and normalized. No heavy preprocessing required.
One consistent schema for places data across every market you operate in.
Access data in Snowflake, AWS, Databricks, CARTO, Esri, and more.
Frequent updates capture store openings, closures, and hours changes across geographies.
Reduce engineering and analyst time spent sorting, cleaning, and reconciling inconsistent location data.
Places data refreshed every month, well ahead of the industry norm of 3 to 6 months.
Chief Data Officer, Clear Channel
Europe
VP of Product, Olvin
Head of Planning at Mobsta
Director of Data Science, Avison Young
CEO at Spade
Get a walkthrough of SafeGraph Places data mapped to your exact use case, so you can decide based on real records, not marketing pages.